Dead Zone Season Rankings
Sat Oct 17 2020 (Updated: Mon Dec 14 2020) - 2 min read
The rankings for our first ever Dead Zone Season!
Player Name | TOTAL | PLD | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 |
Jackisch | 57 | 5 | 13 | 13 | 8 | 13 | 10 | |||
M4rk0s2 | 45 | 5 | 13 | 9 | 5 | 5 | 13 | |||
Quindicci | 40 | 5 | 5 | 9 | 13 | 8 | 5 | |||
ancienter | 39 | 4 | 8 | 13 | 13 | 5 | ||||
Roedhip | 38 | 4 | 13 | 10 | 10 | 5 | ||||
FloatingHitPoint | 38 | 5 | 5 | 10 | 10 | 8 | 5 | |||
Kolbjoern | 36 | 4 | 9 | 8 | 10 | 9 | ||||
Truster | 32 | 5 | 5 | 8 | 9 | 5 | 5 | |||
Trideon | 30 | 5 | 3 | 8 | 9 | 5 | 5 | |||
kid_aint_mine | 24 | 4 | 3 | 8 | 5 | 8 | ||||
TheGrandAdmiral | 23 | 2 | 10 | 13 | ||||||
Vaynexx | 19 | 4 | 3 | 8 | 5 | 3 | ||||
GreyNight | 19 | 2 | 10 | 9 | ||||||
TristanVDS | 18 | 2 | 5 | 13 | ||||||
Dolarhyde | 15 | 3 | 5 | 5 | 5 | |||||
Celest | 14 | 2 | 9 | 5 | ||||||
Skykittie | 14 | 2 | 9 | 5 | ||||||
BastionRiot | 14 | 3 | 8 | 3 | 3 | |||||
Chieftain | 13 | 2 | 8 | 5 | ||||||
Hortasha | 13 | 3 | 3 | 5 | 5 | |||||
Stan1 | 10 | 1 | 10 | |||||||
Babar | 10 | 2 | 5 | 5 | ||||||
Skorpion8 | 10 | 2 | 5 | 5 | ||||||
heml | 10 | 2 | 5 | 5 | ||||||
VoiDx_x | 9 | 1 | 9 | |||||||
Coyote2020 | 9 | 3 | 3 | 3 | 3 | |||||
bistalker | 8 | 1 | 8 | |||||||
PingPong5 | 8 | 2 | 3 | 5 | ||||||
Aletheia | 8 | 2 | 5 | 3 | ||||||
WiseMaster1077 | 8 | 2 | 3 | 5 | ||||||
precisemmc | 8 | 1 | 8 | |||||||
Salgarius | 8 | 1 | 8 | |||||||
Moffet | 8 | 1 | 8 | |||||||
Creation | 8 | 2 | 3 | 5 | ||||||
UnRadiated | 8 | 1 | 8 | |||||||
Enish | 8 | 2 | 5 | 3 | ||||||
CaptainDiceBear | 8 | 1 | 8 | |||||||
Anathur | 6 | 2 | 3 | 3 | ||||||
Quantee155 | 5 | 1 | 5 | |||||||
Tornados | 5 | 1 | 5 | |||||||
Bitersweet | 5 | 1 | 5 | |||||||
Lisbeth | 5 | 1 | 5 | |||||||
AlienEYE | 5 | 1 | 5 | |||||||
Kaisersoysauce | 5 | 1 | 5 | |||||||
Zintral | 5 | 1 | 5 | |||||||
Shenpia | 5 | 1 | 5 | |||||||
Rokk019 | 5 | 1 | 5 | |||||||
Mattiaoki | 3 | 1 | 3 | |||||||
DarkEmpire | 3 | 1 | 3 | |||||||
fearlolzguy | 3 | 1 | 3 | |||||||
Dumptruck | 3 | 1 | 3 | |||||||
Uplink036 | 3 | 1 | 3 | |||||||
Araxies | 3 | 1 | 3 | |||||||
saeVum | 3 | 1 | 3 | |||||||
Hammy666 | 3 | 1 | 3 | |||||||
ADHDQueen | 3 | 1 | 3 | |||||||
Roesh | 3 | 1 | 3 | |||||||
warboy | 3 | 1 | 3 | |||||||
rexaria | 3 | 1 | 3 | |||||||
LordBiggles | 3 | 1 | 3 | |||||||
GermanSpeed | 3 | 1 | 3 | |||||||
csakafeda | 3 | 1 | 3 | |||||||
starsnacks | 3 | 1 | 3 | |||||||
Helvius | 3 | 1 | 3 | |||||||
Delphi278 | 3 | 1 | 3 | |||||||
ninoflomo | 3 | 1 | 3 | |||||||
florinscolobiuc | 3 | 1 | 3 | |||||||
DjCloud | 3 | 1 | 3 | |||||||
sakima54 | 3 | 1 | 3 | |||||||
omiz | 3 | 1 | 3 | |||||||
Enderkarate | 3 | 1 | 3 | |||||||
OneTwo12 | 3 | 1 | 3 | |||||||
cuba2245 | 3 | 1 | 3 | |||||||
KrazeeKeef | 3 | 1 | 3 | |||||||
SGG | 3 | 1 | 3 | |||||||
Konzervdoboz | 3 | 1 | 3 | |||||||
Logan1 | 3 | 1 | 3 | |||||||
Neee | 3 | 1 | 3 | |||||||
AcrylicShard | 3 | 1 | 3 | |||||||
AnomalousEntity | 3 | 1 | 3 |
Related Posts
Nordic Game Awards 2024
FrontiersSolid CloudsCommunityTue, May 21, 2024Starborne: Frontiers has been nominated for “Small Screen Game of the Year” at the 2024 Nordic Game Awards in Malmö
Solid Clouds
Solid Clouds hf. Trademarks belong to their respective owners. All rights reserved © 2025